Multi Collateral DAI current market price is $1.00 with a 24 hour trading volume of $18.61M. The total available supply of Multi Collateral DAI is 4.80B DAI. It has secured Rank 17 in the cryptocurrency market with a marketcap of $4.80B. The DAI price is 0.12% down in the last 24 hours.
The volume-weighted average price of the Multi Collateral DAI is $1.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
17
$1.00
$1.00
0.12%
$4.80B
$18.61M
4.80B DAI
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Multi Collateral DAI on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | DAI/ETH | $1.00 | $9,179,273 | 52.85% | |
![]() | USDT/DAI | $1.00 | $1,020,473 | 5.87% | |
![]() | DAI/USD | $1.000 | $918,234 | 5.29% | |
![]() | ETH/DAI | $1.00 | $850,360 | 4.9% | |
![]() | BTC/DAI | $1.00 | $658,772 | 3.79% | |
![]() | BTC/DAI | $1.00 | $591,821 | 3.41% | |
![]() | DAI/EUR | $1.00 | $555,170 | 3.2% | |
![]() | DAI/USD | $1.000 | $465,430 | 2.68% | |
![]() | ETH/DAI | $1.00 | $258,190 | 1.49% | |
![]() | DAI/USDT | $1.00 | $242,197 | 1.39% | |
![]() | USDT/DAI | $1.000 | $170,692 | 0.98% | |
![]() | DAI/ETH | $1.00 | $169,569 | 0.98% | |
![]() | DAI/USDT | $1.000 | $113,179 | 0.65% | |
![]() | DAI/MXN | $1.00 | $76,984 | 0.44% | |
![]() | DAI/ETH | $1.00 | $69,954 | 0.4% | |
![]() | DAI/USDT | $0.997 | $68,949 | 0.4% | |
![]() | MKR/DAI | $1.01 | $65,372 | 0.38% | |
![]() | DAI/USDT | $1.00 | $62,339 | 0.36% | |
![]() | DAI/USD | $0.990 | $58,609 | 0.34% | |
![]() | DAI/USD | $1.03 | $51,992 | 0.3% | |
![]() | DAI/USDT | $0.999 | $47,319 | 0.27% | |
![]() | DAI/USDT | $0.998 | $40,538 | 0.23% | |
![]() | DAI/USDT | $0.998 | $40,471 | 0.23% | |
![]() | DAI/USD | $0.998 | $38,097 | 0.22% | |
![]() | BNB/DAI | $1.00 | $37,895 | 0.22% | |
![]() | DAI/BTC | $1.00 | $37,545 | 0.22% | |
![]() | DAI/USD | $1.000 | $34,400 | 0.2% | |
![]() | DAI/USDT | $0.999 | $30,098 | 0.17% | |
![]() | ETH/DAI | $1.00 | $27,039 | 0.16% | |
![]() | BTC/DAI | $0.999 | $20,472 | 0.12% | |
![]() | DAI/THB | $0.991 | $13,249 | 0.08% | |
![]() | BAC/DAI | $1.05 | $11,311 | 0.07% | |
![]() | USDT/DAI | $1.000 | $11,305 | 0.07% | |
![]() | HOPR/DAI | $1.04 | $11,110 | 0.07% | |
![]() | ETH/DAI | $0.999 | $10,413 | 0.06% | |
![]() | BTC/DAI | $1.00 | $9,942 | 0.06% | |
![]() | BTC/DAI | $1.00 | $9,580 | 0.06% | |
![]() | DAI/USDT | $1.00 | $9,570 | 0.06% | |
![]() | DAI/USD | $1.00 | $8,345 | 0.05% | |
![]() | DAI/AUD | $0.995 | $6,753 | 0.04% | |
![]() | DAI/NZD | $0.994 | $6,750 | 0.04% | |
![]() | DAI/SGD | $0.993 | $6,742 | 0.04% | |
![]() | DAI/USD | $0.992 | $6,733 | 0.04% | |
![]() | ETH/DAI | $1.00 | $6,008 | 0.03% | |
![]() | DAI/USDT | $0.999 | $5,910 | 0.03% | |
![]() | DAI/BRL | $1.01 | $1,355 | 0.01% | |
![]() | DAI/BTC | $1.00 | $496 | 0% | |
![]() | DAI/IDR | $0.981 | $69 | 0% | |
![]() | LTC/DAI | $0.997 | $66 | 0% | |
![]() | BTC/DAI | $0.973 | $55 | 0% | |
![]() | MKR/DAI | $1.00 | $45 | 0% | |
![]() | DAI/USD | $0.986 | $31 | 0% | |
![]() | XRP/DAI | $1.01 | $17 | 0% | |
![]() | EOS/DAI | $0.996 | $16 | 0% | |
![]() | NEO/DAI | $1.03 | $0 | 0% | |
![]() | XMR/DAI | $0.953 | $0 | 0% | |
![]() | DAI/USDT | $1.00 | $0 | 0% | |
![]() | DAI/USD | $0.997 | $0 | 0% | |
![]() | MKR/DAI | $0.992 | $0 | 0% |
With 11 megalopolises and three currencies, Guangdong, Hong Kong and Macao make up a region that is ripe for CBDC research....
Read MoreThe proposal would have allowed Uniswap’s governing body to receive a percentage of the fees that currently go to liquidity provider...
Read MoreSilvergate Capital Corporation and its crypto-friendly bank will have 10 days to submit a self-liquidation plan in compliance with Cal...
Read More