# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
1 | ![]() | $0.00064116 | $140.47K | 219.09M L2 | $3 | 81.77% |
2 | ![]() | $0.00010169 | $71,144 | 699.59M SEELE | $46,920 | 53.81% |
3 | ![]() | $0.001902 | $190.20K | 100.00M WABI | $20 | 44.13% |
4 | ![]() | $0.001487 | $763.49K | 513.36M PROPS | $37,671 | 39.69% |
5 | ![]() | $0.0000017059 | $1003.28K | 588.11B DCN | $1,013 | 36.69% |
6 | ![]() | $0.0314 | $267.74K | 8536.07K SWT | $538 | 34.2% |
7 | ![]() | $0.003488 | $177.60K | 50.92M EMC | $0 | 32.45% |
8 | ![]() | $0.0644 | $1156.31K | 17.95M BSTY | $632 | 31.72% |
9 | ![]() | $0.0124 | $12.41M | 1.00B MNGO | $9,627 | 31.67% |
10 | ![]() | $1.14 | $7187.75K | 6330.75K ZNN | $29,900 | 24.98% |
11 | ![]() | $0.121 | $69.38M | 572.92M CQT | $239.65K | 21.59% |
12 | ![]() | $0.00021491 | $303.86K | 1.41B SMART | $280 | 20.57% |
13 | ![]() | $0.0000292495 | $234.00K | 8.00B OCN | $19,144 | 20.07% |
14 | ![]() | $0.0307 | $1394.83K | 45.50M MAPS | $164.17K | 19.05% |
15 | ![]() | $0.001084 | $39,383 | 36.33M BTW | $24,504 | 18.32% |
16 | ![]() | $0.00082635 | $421.41K | 509.96M CC | $28 | 17.72% |
17 | ![]() | $0.0000167346 | $122.58K | 7.33B NCASH | $83,245 | 17.12% |
18 | ![]() | $0.002353 | $2342.75K | 1.00B PI | $11,270 | 17.01% |
19 | ![]() | $0.0000050052 | $37,285 | 7.45B BASIC | $23 | 16.68% |
20 | ![]() | $0.007696 | $2079.99K | 270.26M KYL | $9,952 | 16.56% |
21 | ![]() | $1.62 | $7035.04K | 4354.71K BTSE | $958 | 15.97% |
22 | ![]() | $0.008848 | $106.45K | 12.03M GS | $28,340 | 14.4% |
23 | ![]() | $0.192 | $5499.12K | 28.60M CELL | $30,201 | 14.09% |
24 | ![]() | $0.002304 | $3793.42K | 1.65B LAMB | $266.68K | 13.39% |
25 | ![]() | $0.159 | $18.24M | 114.69M PKF | $324.32K | 13.37% |
26 | ![]() | $0.0000062188 | $94 | 15.09M AAA | $9,120 | 12.53% |
27 | ![]() | $0.0291 | $3494.70K | 120.00M SALT | $10,084 | 12.51% |
28 | ![]() | $0.008812 | $329.81K | 37.43M FSW | $21,076 | 12.19% |
29 | ![]() | $0.0123 | $501.23K | 40.69M OXY | $2,606 | 12.02% |
30 | ![]() | $0.121 | $114.61M | 0.95B KEEP | $29,543 | 11.28% |
31 | ![]() | $0.285 | $5180.64K | 18.18M K21 | $30,475 | 11.16% |
32 | ![]() | $0.0107 | $0 | 0 RBC | $50,833 | 11.15% |
33 | ![]() | $3.71 | $3451.22K | 930.54K XRT | $156.12K | 11.05% |
34 | ![]() | $0.004173 | $495.26K | 118.69M RAZE | $8,186 | 10.98% |
35 | ![]() | $4.07 | $398.57M | 97.81M GT | $1503.74K | 10.72% |
36 | ![]() | $0.008439 | $2104.92K | 249.44M NFTB | $43,330 | 10.64% |
37 | ![]() | $0.236 | $1298.60K | 5491.86K IQN | $47,172 | 10.37% |
38 | ![]() | $0.0000324624 | $260.63K | 8.03B XDN | $102 | 10.31% |
39 | ![]() | $0.00032080 | $39,185 | 122.15M EDG | $10,100 | 10% |
40 | ![]() | $0.00022750 | $150.89K | 663.27M CAPP | $136.98K | 9.94% |
41 | ![]() | $0.0205 | $173.00K | 8428.24K XCUR | $170.33K | 9.91% |
42 | ![]() | $0.0225 | $11.84M | 527.14M WOZX | $46,730 | 9.9% |
43 | ![]() | $0.0461 | $31.47M | 683.23M NOIA | $51,503 | 9.9% |
44 | ![]() | $0.0000934261 | $0 | 0 LEMO | $7,182 | 9.6% |
45 | ![]() | $0.0462 | $0 | 0 O3 | $190.73K | 9.43% |
46 | ![]() | $0.002435 | $151.48K | 62.20M DPY | $10,413 | 9.27% |
47 | ![]() | $0.216 | $45.16M | 209.18M RAY | $8657.56K | 9.2% |
48 | ![]() | $238.50 | $11.07M | 46,424 UNCX | $33,949 | 9.18% |
49 | ![]() | $0.227 | $16.76M | 73.99M PIVX | $1595.84K | 8.98% |
50 | ![]() | $0.007748 | $579.81K | 74.84M ENG | $148.21K | 8.65% |
With 11 megalopolises and three currencies, Guangdong, Hong Kong and Macao make up a...
Read MoreThe proposal would have allowed Uniswap’s governing body to receive a percentage o...
Read MoreSilvergate Capital Corporation and its crypto-friendly bank will have 10 days to sub...
Read More