# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
1 | ![]() | $0.0522 | $0 | 0 NGC | $17 | 81.38% |
2 | ![]() | $0.0512 | $1916.57K | 37.45M EQZ | $465.36K | 52.46% |
3 | ![]() | $0.0394 | $276.04K | 6999.99K POLL | $3,292 | 47.33% |
4 | ![]() | $0.0327 | $0 | 0 ZLW | $69,430 | 41.39% |
5 | ![]() | $0.00086868 | $43.31M | 49.85B BAX | $5821.74K | 39.54% |
6 | ![]() | $0.583 | $652.34K | 1119.29K INXT | $253.76K | 38.17% |
7 | ![]() | $0.0000721291 | $36,065 | 500.00M EKO | $58 | 37.43% |
8 | ![]() | $4.38 | $11.45M | 2613.89K XCP | $58,449 | 35.82% |
9 | ![]() | $0.001502 | $300.30K | 200.00M TKS | $12 | 34.52% |
10 | ![]() | $0.002958 | $2573.12K | 870.00M SWINGBY | $489.32K | 34.36% |
11 | ![]() | $1.20 | $541.11M | 450.72M KAVA | $69.97M | 30.77% |
12 | ![]() | $0.00043277 | $38,164 | 88.18M SKIN | $28,275 | 30.2% |
13 | ![]() | $0.0000001239 | $37 | 294.97M POA | $7,340 | 29.96% |
14 | ![]() | $0.00010030 | $3261.27K | 32.51B PND | $14 | 29.77% |
15 | ![]() | $0.216 | $86.29M | 399.95M SOLO | $13,804 | 29.19% |
16 | ![]() | $0.005636 | $20 | 3,628 BAC | $135.72K | 26.86% |
17 | ![]() | $1.42 | $0 | 0 MUTE | $1745.83K | 26.78% |
18 | ![]() | $377.89 | $0 | 0 CAP | $3,826 | 25.49% |
19 | ![]() | $0.0516 | $6020.99K | 116.70M ID | $109.24K | 25.14% |
20 | ![]() | $0.0100 | $6,370 | 635.12K INFS | $1 | 24.91% |
21 | ![]() | $0.0400 | $24.00M | 600.00M DNT | $256.23K | 24.23% |
22 | ![]() | $0.0000000026 | $1 | 232.52M HODL | $7,537 | 24.08% |
23 | ![]() | $0.00010819 | $55,844 | 516.15M FDZ | $57,262 | 23.69% |
24 | ![]() | $0.004413 | $3045.14K | 690.00M CHAT | $652 | 22.13% |
25 | ![]() | $0.00012136 | $186.90K | 1.54B UIP | $604 | 20.91% |
26 | ![]() | $0.464 | $21.06B | 45.40B XRP | $2.08B | 20.01% |
27 | ![]() | $0.002635 | $631.89K | 239.81M APPC | $118 | 19.96% |
28 | ![]() | $0.0000024892 | $1463.89K | 588.11B DCN | $12,693 | 19.8% |
29 | ![]() | $0.00055968 | $218.40K | 390.22M DXT | $0 | 19.14% |
30 | ![]() | $0.985 | $418.82M | 425.00M FEI | $542.33K | 17.03% |
31 | ![]() | $0.0103 | $0 | 0 DINO | $60,677 | 16.95% |
32 | ![]() | $0.0244 | $173.19M | 7.09B CELR | $16.20M | 16.94% |
33 | ![]() | $0.744 | $42.20M | 56.72M SDAO | $5085.14K | 16.38% |
34 | ![]() | $0.0387 | $13,424 | 346.70K DG | $628.83K | 15.71% |
35 | ![]() | $0.007071 | $0 | 0 SASHIMI | $77,451 | 15.11% |
36 | ![]() | $0.100 | $17.46M | 174.48M AST | $2814.37K | 14.69% |
37 | ![]() | $0.947 | $62.51M | 66.00M PERP | $16.45M | 13.72% |
38 | ![]() | $0.003157 | $0 | 0 PLANETS | $4,933 | 13.61% |
39 | ![]() | $0.00055545 | $785.33K | 1.41B SMART | $181 | 13.46% |
40 | ![]() | $0.0000282646 | $88,796 | 3.14B POE | $0 | 12.94% |
41 | ![]() | $0.002826 | $0 | 0 ICH | $0 | 12.94% |
42 | ![]() | $0.0170 | $8934.40K | 525.00M MITX | $105.78K | 12.81% |
43 | ![]() | $0.381 | $13.22B | 34.72B ADA | $334.10M | 12.64% |
44 | ![]() | $0.0137 | $1105.08K | 80.46M OPCT | $136.46K | 12.33% |
45 | ![]() | $0.005787 | $231.97M | 40.09B CKB | $37.89M | 11.98% |
46 | ![]() | $0.0371 | $1907.89K | 51.39M SHROOM | $23,352 | 11.52% |
47 | ![]() | $2.38 | $38.07M | 16.02M EPIC | $724 | 11.45% |
48 | ![]() | $0.003310 | $781.70K | 236.14M ZAP | $1,625 | 11.2% |
49 | ![]() | $0.385 | $12.54M | 32.58M PUSH | $427.70K | 11% |
50 | ![]() | $0.002750 | $4540.40K | 1.65B PEAK | $374 | 10.91% |
Ted Cruz said it is “more important than ever” to ensure the financial privacy of American citizen...
Read MoreThe alleged fraudster was accused of doing the “exact opposite” of her job title, which was to ens...
Read MoreThe report included 35 pages seemingly aimed at debunking the merits of crypto assets....
Read More